<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DSSHDSSH Congres 2016 Archieven - DSSH</title>
	<atom:link href="https://www.dssh.nl/category/dssh-congres-2016/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dssh.nl/category/dssh-congres-2016/</link>
	<description>Dutch Society for Simulation in Healthcare</description>
	<lastBuildDate>Wed, 04 Mar 2026 08:50:28 +0000</lastBuildDate>
	<language>nl-NL</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Save the date! DSSH Congres 18 maart 2020</title>
		<link>https://www.dssh.nl/save-the-date-dssh-congres-18-maart-2020/</link>
		<comments>https://www.dssh.nl/save-the-date-dssh-congres-18-maart-2020/#respond</comments>
		<pubDate>Wed, 24 Jul 2019 14:11:20 +0000</pubDate>
				<category><![CDATA[Bestuur]]></category>
		<category><![CDATA[Colofon]]></category>
		<category><![CDATA[Commissie Accreditatie en Standaardisatie]]></category>
		<category><![CDATA[Commissie Onderwijs]]></category>
		<category><![CDATA[Commissie Serious Gaming]]></category>
		<category><![CDATA[Commissie Wetenschap]]></category>
		<category><![CDATA[Commissies]]></category>
		<category><![CDATA[Congres Programma]]></category>
		<category><![CDATA[Congrespresentaties]]></category>
		<category><![CDATA[congress 2016]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[DSSH Bestuur]]></category>
		<category><![CDATA[DSSH Congres]]></category>
		<category><![CDATA[DSSH Congres 2010]]></category>
		<category><![CDATA[DSSH Congres 2011]]></category>
		<category><![CDATA[DSSH Congres 2012]]></category>
		<category><![CDATA[DSSH Congres 2013]]></category>
		<category><![CDATA[DSSH Congres 2014]]></category>
		<category><![CDATA[DSSH Congres 2015]]></category>
		<category><![CDATA[DSSH Congres 2016]]></category>
		<category><![CDATA[DSSH Leden]]></category>
		<category><![CDATA[DSSH Secretariaat]]></category>
		<category><![CDATA[DSSH Sponsoren]]></category>
		<category><![CDATA[Extras]]></category>
		<category><![CDATA[Geen categorie]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Login]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nieuws]]></category>
		<category><![CDATA[Nieuwsarchief]]></category>
		<category><![CDATA[Nieuwsfeeds]]></category>
		<category><![CDATA[Notulen]]></category>
		<category><![CDATA[Presentaties Congres 2008]]></category>
		<category><![CDATA[Presentaties Congres 2009]]></category>
		<category><![CDATA[Presentaties Congres 2010]]></category>
		<category><![CDATA[Presentaties Congres 2011]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Statuten]]></category>

		<guid isPermaLink="false">http://www.dssh.nl/?p=6108</guid>
		<description><![CDATA[<p>Het bericht <a href="https://www.dssh.nl/save-the-date-dssh-congres-18-maart-2020/">Save the date! DSSH Congres 18 maart 2020</a> verscheen eerst op <a href="https://www.dssh.nl">DSSH</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dssh.nl/wp-content/uploads/2019/07/DSSH2020.png"><img fetchpriority="high" decoding="async" class="alignnone wp-image-6109" src="http://www.dssh.nl/wp-content/uploads/2019/07/DSSH2020-722x1024.png" alt="" width="650" height="922" /></a></p>
<p>Het bericht <a href="https://www.dssh.nl/save-the-date-dssh-congres-18-maart-2020/">Save the date! DSSH Congres 18 maart 2020</a> verscheen eerst op <a href="https://www.dssh.nl">DSSH</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.dssh.nl/save-the-date-dssh-congres-18-maart-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICMASim conference</title>
		<link>https://www.dssh.nl/icmasim-conference/</link>
		<comments>https://www.dssh.nl/icmasim-conference/#respond</comments>
		<pubDate>Fri, 15 Mar 2019 15:10:13 +0000</pubDate>
				<category><![CDATA[Bestuur]]></category>
		<category><![CDATA[Colofon]]></category>
		<category><![CDATA[Commissie Accreditatie en Standaardisatie]]></category>
		<category><![CDATA[Commissie Onderwijs]]></category>
		<category><![CDATA[Commissie Serious Gaming]]></category>
		<category><![CDATA[Commissie Wetenschap]]></category>
		<category><![CDATA[Commissies]]></category>
		<category><![CDATA[Congres Programma]]></category>
		<category><![CDATA[Congrespresentaties]]></category>
		<category><![CDATA[congress 2016]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[DSSH Bestuur]]></category>
		<category><![CDATA[DSSH Congres]]></category>
		<category><![CDATA[DSSH Congres 2010]]></category>
		<category><![CDATA[DSSH Congres 2011]]></category>
		<category><![CDATA[DSSH Congres 2012]]></category>
		<category><![CDATA[DSSH Congres 2013]]></category>
		<category><![CDATA[DSSH Congres 2014]]></category>
		<category><![CDATA[DSSH Congres 2015]]></category>
		<category><![CDATA[DSSH Congres 2016]]></category>
		<category><![CDATA[DSSH Leden]]></category>
		<category><![CDATA[DSSH Secretariaat]]></category>
		<category><![CDATA[DSSH Sponsoren]]></category>
		<category><![CDATA[Extras]]></category>
		<category><![CDATA[Geen categorie]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Login]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nieuws]]></category>
		<category><![CDATA[Nieuwsarchief]]></category>
		<category><![CDATA[Nieuwsfeeds]]></category>
		<category><![CDATA[Notulen]]></category>
		<category><![CDATA[Presentaties Congres 2008]]></category>
		<category><![CDATA[Presentaties Congres 2009]]></category>
		<category><![CDATA[Presentaties Congres 2010]]></category>
		<category><![CDATA[Presentaties Congres 2011]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Statuten]]></category>

		<guid isPermaLink="false">http://www.dssh.nl/?p=5714</guid>
		<description><![CDATA[<p>The City agency Destination Angers, Angers University Hospital (via its Health Simulation Centre) and the University of Angers are organizing the International Congress of Multisector Simulation in october 2019 in...</p>
<p>Het bericht <a href="https://www.dssh.nl/icmasim-conference/">ICMASim conference</a> verscheen eerst op <a href="https://www.dssh.nl">DSSH</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>The City agency Destination Angers, Angers University Hospital (via its Health Simulation Centre) and the University of Angers are organizing the <a href="https://www.icmasim2019.com/">International Congress of Multisector Simulation</a> in october 2019 in France. Its objectives include:</p>
<ul>
<li>Gathering experts from different areas of activity in order to exchange on their needs, innovations, research projects and a cross-disciplinary approach of simulation;</li>
<li>Generalizing simulation through public education and discovering new simulation professions;</li>
<li>Bringing the public sector closer to the private sector to innovate and initiate new development project on common interest.</li>
</ul>
<p>In that context, the actors of the project are looking for interlocutors related to simulation to participate or offer their contribution through the ongoing <a href="http://1s666.r.bh.d.sendibt3.com/mk/mr/0CYjf7i5ko_khpo5Pm3KFHMVswLZ2vPi7Eed-8_FLAxa2RWK0l46gqtzKatfPL5l5XUK8WnkaMDQshc05b3uUO9b9ARwakJL1Pv075uSTPIk29lREdg">call for abstracts</a>.</p>
<p>If you are interested and need more information, please contact:</p>
<p>Organisation: <a href="mailto:administration@icmasim2019.com">administration@icmasim2019.com</a></p>
<p>Scientific program: <a href="mailto:science@icmasim2019.com">science@icmasim2019.com</a></p>
<p><a href="http://www.dssh.nl/wp-content/uploads/2019/03/Schermafbeelding-2019-03-15-om-16.08.44.png"><img decoding="async" width="211" height="300" class="alignnone size-medium wp-image-5715" src="http://www.dssh.nl/wp-content/uploads/2019/03/Schermafbeelding-2019-03-15-om-16.08.44-211x300.png" alt="" /></a> <a href="http://www.dssh.nl/wp-content/uploads/2019/03/Schermafbeelding-2019-03-15-om-16.08.54.png"><img decoding="async" width="211" height="300" class="alignnone size-medium wp-image-5717" src="http://www.dssh.nl/wp-content/uploads/2019/03/Schermafbeelding-2019-03-15-om-16.08.54-211x300.png" alt="" /></a></p>
<p>Het bericht <a href="https://www.dssh.nl/icmasim-conference/">ICMASim conference</a> verscheen eerst op <a href="https://www.dssh.nl">DSSH</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.dssh.nl/icmasim-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulator for NOTES training</title>
		<link>https://www.dssh.nl/leap-motion/</link>
		<comments>https://www.dssh.nl/leap-motion/#respond</comments>
		<pubDate>Wed, 20 Jan 2016 19:01:29 +0000</pubDate>
				<category><![CDATA[DSSH Congres 2016]]></category>

		<guid isPermaLink="false">http://www.dssh.nl/?p=3854</guid>
		<description><![CDATA[<p>A test setup has been created to measure the motions of the hands and fingers in real-time. Making use of a Kinect camera and NimbleVR software, combined with a sensor...</p>
<p>Het bericht <a href="https://www.dssh.nl/leap-motion/">Simulator for NOTES training</a> verscheen eerst op <a href="https://www.dssh.nl">DSSH</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><span lang="EN-GB">A test setup has been created to measure the motions of the hands and fingers in real-time. Making use of a Kinect camera and NimbleVR software, combined with a sensor glove, the system is able to estimate hand positions, orientations, and finger joint angles reliably and with a high precision. This system is currently implemented as a design tool for the development of highly manoeuvrable complex steerable instrumentation intended for Natural Orifice Translumenal Endoscopic Surgery (NOTES). Current instruments (read: prototypes) being developed for NOTES have a lot of integrated joints, making their control challenging and unintuitive for the surgeon. By virtually prototyping NOTES instrument in a live 3D environment, and subsequently coupling their movements to tracked hand and finger motions, allows for the investigation into possible control strategies. Any finger or hand movement can be coupled to any type of instrument movement. As such, by playing around with the large list of possibilities, movement control strategies can be tested for any designed instrument before moving on to the time- and cost intensive prototyping stage.</span></p>
<p>Het bericht <a href="https://www.dssh.nl/leap-motion/">Simulator for NOTES training</a> verscheen eerst op <a href="https://www.dssh.nl">DSSH</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.dssh.nl/leap-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congresprogramma is compleet. Check it out en schrijf je in!</title>
		<link>https://www.dssh.nl/congresprogramma-is-compleet-check-it-out-en-schrijf-je-in/</link>
		<comments>https://www.dssh.nl/congresprogramma-is-compleet-check-it-out-en-schrijf-je-in/#respond</comments>
		<pubDate>Wed, 06 Jan 2016 07:32:16 +0000</pubDate>
				<category><![CDATA[Congres Programma]]></category>
		<category><![CDATA[DSSH Congres]]></category>
		<category><![CDATA[DSSH Congres 2016]]></category>
		<category><![CDATA[Nieuws]]></category>

		<guid isPermaLink="false">http://www.dssh.nl/?p=3819</guid>
		<description><![CDATA[<p>Met gepaste trots mag ik als congrepresident aankondigen dat het programma voor het DSSH congres dit jaar compleet is. Ga naar deze link om het te bekijken. We hebben naast...</p>
<p>Het bericht <a href="https://www.dssh.nl/congresprogramma-is-compleet-check-it-out-en-schrijf-je-in/">Congresprogramma is compleet. Check it out en schrijf je in!</a> verscheen eerst op <a href="https://www.dssh.nl">DSSH</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Met gepaste trots mag ik als congrepresident aankondigen dat het programma voor het DSSH congres dit jaar compleet is. Ga naar deze <a href="http://www.dssh.nl/congres/congres-2016/preliminary-program/">link</a> om het te bekijken. We hebben naast veel interessante presentaties ook 3 workshops en 3 bezoeken aan Delfts simulatoren gepland.</p>
<p>Dus schrijf de datum van 16 maart in je agenda en vergeet je niet in te schrijven via deze <a href="http://www.dssh.nl/congres/congres-2016/inschrijven/">link</a><a href="http://www.dssh.nl/congresprogramma-is-compleet-check-it-out-en-schrijf-je-in/flyer-dssh-congres-2016-registration/" rel="attachment wp-att-3820"><img loading="lazy" decoding="async" width="211" height="300" class="size-medium wp-image-3820 alignright" src="http://www.dssh.nl/wp-content/uploads/2016/01/Flyer-DSSH-congres-2016-registration-211x300.jpg" alt="Flyer DSSH congres 2016 registration" /></a>.</p>
<p>Ik hoop jullie allemaal te zien dan</p>
<p>Gabrielle Tuijthof</p>
<p>Het bericht <a href="https://www.dssh.nl/congresprogramma-is-compleet-check-it-out-en-schrijf-je-in/">Congresprogramma is compleet. Check it out en schrijf je in!</a> verscheen eerst op <a href="https://www.dssh.nl">DSSH</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.dssh.nl/congresprogramma-is-compleet-check-it-out-en-schrijf-je-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
